| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
UCR Fire Management Staff
| Last Modified: 10/16/2009 3:03 pm (Pacific Time) | Planning Level: PL1 | Duty Officer: | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| UCR FMO | Overhead | Bill Hahnenberg | NR | Grand Junction | Off Sat-Sun |
| UCR AFMO/Ops Specialist | Overhead | Chris Farinetti | NR | Grand Junction | Off Sat-Sun |
| Unit Aviation Manager | Overhead | Guy Keene | NR | Air Center | Off Sat-Sun |
| Dispatch Center Supervisor | Overhead | Don Scronek | NR | Dispatch | Off Sat-Sun |
| West Zone Duty Officer | Overhead | Lee Rickard | NR | WZ | Off Sat-Sun |
| Central Zone Duty Officer | Overhead | Russ Long | NR | CZ | Off Sat-Sun |
| East Zone Duty Officer | Overhead | Ross Wilmore | NR | EZ | Off Sat-Sun |
| BLM Fuels Program Lead | Overhead | Angie Foster | NR | Air Center | Off Sat-Sun |
Grand Junction Air Center
| Last Modified: 10/16/2009 3:22 pm (Pacific Time) | Planning Level: No Report | Duty Officer: No Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Dispatch Center Manager | Overhead | Don Scronek | NR | Dispatch | Off Sat-Sun |
| Asst. Dispatch Center Manager | Overhead | VACANT | NR | ||
| Lead I/A Dispatcher | Overhead | Amy Carmichael | NR | Dispatch | Off Sat-Sun |
| Intel/Logs Dispatcher | Overhead | Tim Filippone | NR | Dispatch | Off Sat-Sun |
| Air Tanker Base Manager | Overhead | Adam Goeden | NR | Tanker Base | days off Fri/Sat |
| Asst. Air Tanker Base Manager | Overhead | Andrea Helming | NR | Tanker Base | days off Mon/Tue |
| Ramp Manager | Overhead | Dave Karins | NR | Tanker Base | days off Wed/Thu |
East Zone
| Last Modified: 10/20/2009 7:56 am (Pacific Time) | Planning Level: No Report | Duty Officer: Conrad | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-609 | Engine T6 | Collard | A | Eagle | Off Sat-Sun |
| E-611 | Engine T6 | Rahimi | A | Dillon | Off Sat-Sun |
| Ia Module | |||||
| Squad 4 | Ia Module | Macdonald | A | Minturn | Off Sat-Sun |
| Overhead | |||||
| East Zone FMO | Overhead | Ross Wilmore | U | Eagle | Off Sat-Sun |
| East Zone AFMO | Overhead | Justin Conrad | A | Eagle | Off Sat-Sun |
| E-609 Captain | Overhead | Nick Collard | A | Eagle | Off Sat-Sun |
| E-609 Asst. Captain (T) | Overhead | Todd Ayres | A | Eagle | Off Sat-Sun |
| E-611 Captain | Overhead | Omid Rahimi | A | Dillon | Off Sat-Sun |
| E-611 Asst. Captain | Overhead | Jon Hare | A | Dillon | Off Sat-Sun |
| Squad 4 Crew Boss | Overhead | Todd King | A | Minturn | Off Sat-Sun |
| Squad 4 Asst Crew Boss | Overhead | Rob McDonald | A | Minturn | Off Sat-Sun |
Central Zone
| Last Modified: 10/16/2009 3:21 pm (Pacific Time) | Planning Level: No Report | Duty Officer: No Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-2621 | Engine T6 | Craig +2 | NR | Rifle | Off Sat-Sun |
| E-2622 | Engine T6 | Ringer +2 | NR | Rifle | Off Sat-Sun |
| E-608 | Engine T6 | Hendrickson+3 | NR | Rifle | Off Sat-Sun |
| Ia Module | |||||
| IA Squad 2 | Ia Module | NR | Rifle | Off Sat-Sun | |
| Overhead | |||||
| Rifle Helitack | Overhead | Johnson | NR | Rifle | Off Sat-Sun Helo off contract, personnel available as needed |
| Central Zone FMO | Overhead | Russ Long | NR | Rifle | Off Sat-Sun |
| Central Zone AFMO | Overhead | Lathan Johnson | NR | Rifle | Off Sat-Sun |
| E-2622 Asst Foreman | Overhead | Courtney Baldwin | NR | Off Sat-Sun | |
| E-608 Captain | Overhead | Mike Ottosen | NR | Off Sat-Sun Light duty til further notice | |
West Zone
| Last Modified: 10/16/2009 3:20 pm (Pacific Time) | Planning Level: No Report | Duty Officer: No Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Grand Valley Fuels | Crew (other) | Murrell+2 | NR | Off Fri-Sun | |
| Engine T4 | |||||
| E-2412 | Engine T4 | Hayes+2 | NR | WZ | Off Sat-Sun |
| E-2411 | Engine T4 | Desserich+2 | NR | WZ | Off Sat-Sun |
| Engine T6 | |||||
| E-2613 | Engine T6 | Helming+1 | NR | Off Sat-Sun | |
| E-686 | Engine T6 | NR | WZ | Staffed as needed | |
| E-2614 | Engine T6 | NR | WZ | Off Sat-Sun | |
| Overhead | |||||
| West Zone FMO | Overhead | Billy Rickard | NR | WZ | Off Sat-Sun |
| West Zone AFMO | Overhead | Clay Fowler | NR | WZ | Off Sat-Sun |
Rifle Helitack
| Last Modified: 10/16/2009 3:18 pm (Pacific Time) | Planning Level: No Report | Duty Officer: No Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Helicopter Foreman | Overhead | Chad Johnson | NR | Off Sat-Sun | |
| Assistant Foreman | Overhead | John Craig | NR | Annual LEAVE | Off Sat-Sun |
| Lead Crew | Overhead | Todd Burton | NR | Off Sat-Sun | |
| Lead Crew | Overhead | Rob Zielke | NR | Off Sat-Sun | |
UCR Fuels Management
| Last Modified: 10/16/2009 3:20 pm (Pacific Time) | Planning Level: No Report | Duty Officer: No Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Unaweep Wildland Fire Module | Crew (other) | Dearstyne | NR | Off Fri-Sun | |
| Overhead | |||||
| BLM Fuels Management Specialist - GRD | Overhead | Angie Foster | NR | ||
| Unaweep Module Leader | Overhead | Sam Dearstyne | NR | ||
| Unaweep Lead Crew | Overhead | Patrick Kieran | NR | ||
| Unaweep Lead Crew Seasonal | Overhead | Andrew Williams | NR | ||
AIRCRAFT
| Last Modified: 10/16/2009 3:19 pm (Pacific Time) | Planning Level: No Report | Duty Officer: No Report | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Helicopter T1 | |||||
| HT-744 | Helicopter T1 | Sarah Culhane, MGR | NR | Contract end 10/28/09 | |
N/A
| Last Modified: 10/14/2009 10:40 am (Pacific Time) | Planning Level: N/A | Duty Officer: N/A | |||
| No resources were found. | |||||
CREWS
| Last Modified: 10/16/2009 3:19 pm (Pacific Time) | Planning Level: N/A | Duty Officer: N/A | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Juniper Valley (Rifle) | Overhead | NR | Rifle | ||
Smokejumpers
| Last Modified: 10/16/2009 3:19 pm (Pacific Time) | Planning Level: No Report | Duty Officer: No Report | |||
| No resources were found. | |||||
New Location E
| Last Modified: 09/04/2009 7:53 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
New Location F
| Last Modified: 09/04/2009 7:53 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||
New Location G
| Last Modified: 09/04/2009 7:54 am (Pacific Time) | Planning Level: | Duty Officer: | |||
| No resources were found. | |||||