| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
UCR Fire Management Staff
| Last Modified: 09/07/2010 8:21 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Farinetti | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| UCR AFMO/Ops Spec. CH-22 | Overhead | Chris Farinetti | A | Grand Junction | Off Sat-Sun |
| Dispatch Center Duty Officer | Overhead | Don Scronek | A | Dispatch | |
| Central Zone Duty Officer | Overhead | Ben Oakleaf | A | CZ | |
| East Zone Duty Officer | Overhead | Justin Conrad | A | EZ | |
| UCR Mitigation/Education Spec. BR-23 | Overhead | Doug Paul | A | GJ | off: sat-sun |
Grand Junction Air Center
| Last Modified: 09/07/2010 9:15 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Don Scronek | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Dispatch Center Mgr BR-22 | Overhead | Don Scronek | A | Dispatch | Off Wed-Thu |
| Dispatch Center Asst. Mgr | Overhead | Tracy Fifarek | A | Dispatch | Off Fri-Sat |
| Lead Aircraft Dispatcher | Overhead | Heather Larronde | A | Dispatch | Off Fri-Sat |
| Dispatcher | Overhead | Lily Konantz | A | Dispatch | Off Fri-Sat |
East Zone
| Last Modified: 09/07/2010 8:20 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Conrad | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-609 | Engine T6 | Collard | A | Eagle | Off Wed-Thur |
| Ia Module | |||||
| Crew-607 | Ia Module | Evans | A | Dillon | |
| E-606 | Ia Module | King | A | Minturn | |
| Overhead | |||||
| East Zone FMO DV-23 | Overhead | Ross Wilmore | A | Eagle | Off Sat-Sun |
| East Zone AFMO BC-23 | Overhead | Justin Conrad | A | Eagle | Off Wed-Thur |
| E-609 Captain | Overhead | Nick Collard | A | Eagle | |
| E-609 Engineer | Overhead | Robert Macdonald | A | Eagle | Off Wed-Thur |
| E-606 Captain | Overhead | Todd King | A | ||
| E-606 Engineer | Overhead | Todd Ayres | A | ||
| E-607 Engineer | Overhead | Evans | A | Dillon | |
Central Zone
| Last Modified: 09/07/2010 7:33 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Ben Oakleaf | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-2621 | Engine T6 | Ottosen +2 | A | Rifle | Off Sun-Mon |
| E-2622 | Engine T6 | Ringer + 2 | A | Healthy Lands | Off Wed-Thur |
| Ia Module | |||||
| IA Squad 22 | Ia Module | Barrett + 4 | A | Healthy Lands | Off Fri-Sat |
| Overhead | |||||
| Central Zone FMO DV-22 | Overhead | Russ Long | A | Rifle | Off Sat-Sun |
| Central Zone AFMO BC-22 | Overhead | Ben Oakleaf(Detail) | A | 970-640-4258 | |
| Baldwin | Overhead | A | Rifle | ||
West Zone
| Last Modified: 09/08/2010 7:08 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Lee Rickard | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Grand Valley Fuels | Crew (other) | Murrell+1 | A | WZ | |
| Engine T4 | |||||
| Engine T6 | |||||
| E-2613 | Engine T6 | PK+ 1 | A | WZ-GJ | Off Fri - Sat Blackridge RX, AV IA 1st up |
| Overhead | |||||
| West Zone AFMO BC-21 | Overhead | Clay W. Fowler | A | GJ | Leave Off Sun-Mon |
Rifle Helitack
| Last Modified: 09/05/2010 8:34 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Chad Johnson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Assistant Foreman HS-22 | Overhead | John Craig | A | CZ | |
| Lead Crew | Overhead | Todd Burton | A | CZ | |
UCR Fuels Management
| Last Modified: 09/08/2010 7:10 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: NR | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Unaweep WFM | Crew (other) | Sam D.+6 | A | GJ | |
| Overhead | |||||
AIRCRAFT
| Last Modified: 09/07/2010 9:17 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Guy Keene | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| T-880 | Aircraft (other) | AT-802 SEAT | A | GJT | GACC |
| J-97 | Aircraft (other) | Twin Otter | A | GJT | National |
| Helicopter T1 | |||||
Air Tanker Base
| Last Modified: 09/05/2010 8:30 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Adam Goeden | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Air Tanker Base Manager | Overhead | Adam Goeden | A | Tanker Base | Off Mon-Tue |
| Ramp Manager | Overhead | Dave Karins | A | Tanker Base | Off Wed-Thur |
CREWS
| Last Modified: 09/07/2010 9:18 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: N/A | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Juniper Valley (Rifle) | Crew T2 | A | Rifle | GACC | |
Smokejumpers
| Last Modified: 09/07/2010 9:18 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Jason Hofman | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Smokejumpers | Overhead | Hofman + 11 | A | GJT | National |