| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
West Zone
| Last Modified: 09/08/2010 7:08 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Lee Rickard | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T4 | |||||
| Engine T6 | |||||
| E-2614 | Engine T6 | Miller+1 | C | WZ | off Sun/Mon Blackridge RX |
| Overhead | |||||
Rifle Helitack
| Last Modified: 09/05/2010 8:34 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Chad Johnson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| HECM | Overhead | Dan Nielsen | C | Assignment | |
UCR Fuels Management
| Last Modified: 09/08/2010 7:10 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: NR | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Overhead | |||||
| Bat 26 | Overhead | Jeff Phillips | C | Blackridge RX | |
AIRCRAFT
| Last Modified: 09/07/2010 9:17 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Guy Keene | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Aircraft (other) | |||||
| AA-58S | Aircraft (other) | Baron 58P | C | BJC | Four Mile Canyon ATGS: Bob Dettmann |
| Helicopter T1 | |||||
| HT-733 | Helicopter T1 | S-64F | C | BJC | Four Mile Canyon |
Smokejumpers
| Last Modified: 09/07/2010 9:18 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Jason Hofman | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Smokejumpers | Overhead | Clint + 1 | C | South Shale Ridge | CO-GRD-422 |