| View All Reports | Update Reports
| A - Available, AZ - Available On Zone, AO - Available Off Zone, C - Committed, U - Unavailable, NR - No Report, Clear Filter |
UCR Fire Management Staff
| Last Modified: 09/07/2010 8:21 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Farinetti | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| UCR FMO CH-21 | Overhead | Bill Hahnenberg | U | Grand Junction | Off Sat-Sun |
Grand Junction Air Center
| Last Modified: 09/07/2010 9:15 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Don Scronek | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Lead I/A Dispatcher | Overhead | Amy Carmichael | U | Dispatch | Leave Off Sun-Mon |
| Intel/Logs Dispatcher | Overhead | Tim Filippone | U | Dispatch | Off Wed-Thu |
| Dispatcher | Overhead | Bob Caskey | U | Dispatch | Off Sun-Mon |
Central Zone
| Last Modified: 09/07/2010 7:33 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Ben Oakleaf | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Engine T6 | |||||
| E-603 | Engine T6 | Mechanical | U | Mechanical | Off Fri/Sat |
| Ia Module | |||||
| Overhead | |||||
| Helitack | Overhead | Craig + 1 | U | Rifle | H-31BH Off Contract |
West Zone
| Last Modified: 09/08/2010 7:08 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Lee Rickard | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew (other) | |||||
| Engine T4 | |||||
| E-2411 | Engine T4 | U | WZ GJ | ||
| Engine T6 | |||||
| Overhead | |||||
Rifle Helitack
| Last Modified: 09/05/2010 8:34 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: Chad Johnson | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Overhead | |||||
| Helicopter Foreman HS-21 | Overhead | Chad Johnson | U | CZ | |
| Lead Crew | Overhead | Rob Zielke | U | CZ | |
CREWS
| Last Modified: 09/07/2010 9:18 am (Pacific Time) | Planning Level: PL 3 | Duty Officer: N/A | |||
| Resource | ICS Type | Leader Name | Status | Location | Remarks |
| Crew T2 | |||||
| Colorado River Crew | Crew T2 | U | |||